You are here
Carrier Name:Camtel
This is the Cameroon Carrier Name:Camtel Area Code Database page list. You can click the title to browse the detail information.
Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
---|---|---|---|---|---|---|
CE | Centre | Mbalmayo | 222 | 111000 | 111499 | G |
CE | Centre | Mbalmayo | 222 | 111500 | 111799 | G |
CE | Centre | Akonolinga | 222 | 120000 | 120799 | G |
CE | Centre | Akonolinga | 222 | 120800 | 120999 | G |
CE | Centre | Ayos | 222 | 121000 | 121799 | G |
CE | Centre | Ayos | 222 | 121800 | 121999 | G |
CE | Centre | Eséka | 222 | 136000 | 136299 | G |
CE | Centre | Eséka | 222 | 136600 | 136699 | G |
CE | Centre | Ngoumou | 222 | 144000 | 144499 | G |
CE | Centre | Obala | 222 | 180000 | 180299 | G |
CE | Centre | Obala | 222 | 180300 | 180499 | G |
CE | Centre | Monatélé | 222 | 182500 | 182699 | G |
CE | Centre | Bafia | 222 | 185000 | 185499 | G |
CE | Centre | Bafia | 222 | 185500 | 185999 | G |
CE | Centre | Nanga Eboko | 222 | 195000 | 195299 | G |
CE | Centre | Jamot | 222 | 200000 | 209999 | G |
CE | Centre | Jamot | 222 | 210000 | 219999 | G |
CE | Centre | Yaounde | 222 | 220000 | 229999 | G |
CE | Centre | Yaounde | 222 | 230000 | 239999 | G |
CE | Centre | Mbankomo | 222 | 300000 | 304999 | G |
CE | Centre | Mbankomo | 222 | 305000 | 309999 | G |
CE | Centre | Biyem Assi | 222 | 310000 | 314999 | G |
CE | Centre | Biyem Assi | 222 | 315000 | 319999 | G |
CE | Centre | Mfou | 222 | 321000 | 321299 | G |
CE | Centre | Mfou | 222 | 321300 | 321599 | G |
CE | Centre | Soa | 222 | 322000 | 322299 | G |
CE | Centre | Soa | 222 | 322300 | 322499 | G |
CE | Centre | Yaoundé | 222 | 500000 | 504999 | G |
CE | Centre | Yaoundé | 222 | 505000 | 509999 | G |
CE | Centre | Yaoundé | 222 | 510000 | 514999 | G |
CE | Centre | Yaoundé | 222 | 515000 | 519999 | G |
CE | Centre | Yaoundé | 222 | 990000 | 994999 | G |
CE | Centre | Yaoundé | 222 | 995000 | 999999 | G |
Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
---|---|---|---|---|---|---|
ES | East | Bertoua | 222 | 241000 | 241999 | G |
ES | East | Bertoua | 222 | 242000 | 242999 | G |
ES | East | Batouri | 222 | 262000 | 262499 | G |
ES | East | Batouri | 222 | 262500 | 262599 | G |
ES | East | Belabo | 222 | 264000 | 264499 | G |
ES | East | Belabo | 222 | 264500 | 264999 | G |
ES | East | Abong-Bang | 222 | 335000 | 335099 | G |
Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
---|---|---|---|---|---|---|
AD | Adamaoua | N'Gaoundéré | 222 | 250000 | 251999 | G |
AD | Adamaoua | N'Gaoundéré | 222 | 252000 | 253999 | G |
AD | Adamaoua | Dang | 222 | 254000 | 254299 | G |
AD | Adamaoua | Dang | 222 | 254300 | 254399 | G |
AD | Adamaoua | Belel | 222 | 256000 | 256299 | G |
AD | Adamaoua | Belel | 222 | 256300 | 256499 | G |
AD | Adamaoua | Mbé | 222 | 256500 | 256699 | G |
AD | Adamaoua | Mbé | 222 | 256700 | 256999 | G |
AD | Adamaoua | N'Gaoundal | 222 | 347000 | 347499 | G |
AD | Adamaoua | N'Gaoundal | 222 | 347500 | 347999 | G |
AD | Adamaoua | Tibati | 222 | 348000 | 348499 | G |
AD | Adamaoua | Tibati | 222 | 348500 | 348999 | G |
AD | Adamaoua | Galim | 222 | 354000 | 354799 | G |
AD | Adamaoua | Tignère | 222 | 354800 | 354999 | G |
AD | Adamaoua | Tignère | 222 | 355000 | 355499 | G |
AD | Adamaoua | Tignère | 222 | 355500 | 355999 | G |
AD | Adamaoua | Banyo | 222 | 369000 | 369499 | G |
AD | Adamaoua | Banyo | 222 | 369500 | 369999 | G |
AD | Adamaoua | Meiganga | 222 | 371000 | 371499 | G |
AD | Adamaoua | Meiganga | 222 | 371500 | 371799 | G |
Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
---|---|---|---|---|---|---|
NO | North | Garoua | 222 | 270000 | 270999 | G |
NO | North | Garoua | 222 | 271000 | 271999 | G |
NO | North | Garoua | 222 | 272000 | 274999 | G |
NO | North | Guider | 222 | 395000 | 395499 | G |
NO | North | Guider | 222 | 395500 | 395999 | G |
NO | North | Figuil | 222 | 397000 | 397099 | G |
NO | North | Figuil | 222 | 397100 | 397199 | G |
Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
---|---|---|---|---|---|---|
SU | South | Mengong | 222 | 282000 | 282999 | G |
SU | South | Ebolowa | 222 | 283000 | 283999 | G |
SU | South | Ebolowa | 222 | 284000 | 284999 | G |
SU | South | Kribi | 222 | 461000 | 461999 | G |
SU | South | Kribi | 222 | 462000 | 462999 | G |
SU | South | Lolodorf | 222 | 463000 | 464999 | G |
SU | South | Sangmelima | 222 | 478000 | 478999 | G |
SU | South | Sangmelima | 222 | 479000 | 479299 | G |
SU | South | Efoulan | 222 | 479300 | 479699 | G |
SU | South | Kye-Ossi | 222 | 482000 | 482299 | G |
SU | South | Ambam | 222 | 482300 | 482499 | G |
Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
---|---|---|---|---|---|---|
EN | Far North | Maroua | 222 | 290000 | 291999 | G |
EN | Far North | Maroua | 222 | 292000 | 293999 | G |
EN | Far North | Kousseri | 222 | 414000 | 414499 | G |
EN | Far North | Kousseri | 222 | 414500 | 414999 | G |
EN | Far North | Yagoua | 222 | 426000 | 426499 | G |
EN | Far North | Yagoua | 222 | 426500 | 426999 | G |
EN | Far North | Mora | 222 | 447000 | 447499 | G |
EN | Far North | Mokolo | 222 | 455000 | 455499 | G |
EN | Far North | Mokolo | 222 | 455500 | 455999 | G |
Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
---|---|---|---|---|---|---|
LT | Littoral | Douala | 222 | 980000 | 984999 | G |
LT | Littoral | Douala | 222 | 985000 | 989999 | G |
Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
---|---|---|---|---|---|---|
NW | North-West | Wum | 233 | 205000 | 205499 | G |
NW | North-West | Nkambe | 233 | 215000 | 215999 | G |
NW | North-West | Kumbo | 233 | 221000 | 221499 | G |
NW | North-West | Kumbo | 233 | 221500 | 221799 | G |
Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
---|---|---|---|---|---|---|
OU | West | Foumban | 233 | 262000 | 262999 | G |
OU | West | Foumban | 233 | 263000 | 263199 | G |
OU | West | Foumbot | 233 | 267000 | 267999 | G |
OU | West | Bandjoun | 233 | 277000 | 277199 | G |
OU | West | Bandjoun | 233 | 277200 | 277399 | G |
OU | West | Bafang | 233 | 296000 | 296999 | G |
OU | West | Bafang | 233 | 297000 | 297199 | G |
- Page 1
- ››